Data lineage · what's real vs synthetic in this view
| Field | Status | Source | ETL | Formula / sample |
|---|---|---|---|---|
| YTD spend · €487k | real | cerivio.marketplace.orders | SUM(order.total_eur) WHERE account=marco AND year=2026 | From your own transaction history |
| Lumen savings YTD · €31,418 | real | cerivio.marketplace.lumen_savings_ledger | SUM(scope_eur − paid_eur) on Lumen-flagged UNDERPRICED/FAIR purchases | vs trailing-12mo VWAP baseline |
| Cerivio scope (basket P50) | wired | forecast_orchestrator.produce_full_forecast() | POST /api/v1/forecast on DOM ready · 3.5s timeout · seed fallback | Sum of P50 across portfolio · per_part_p50_eur field |
| Posted vs scope · gap % | wired | marketplace.lumen_scoring.score_cart() · audience='end_user' | (paid_eur − scope_eur) / scope_eur · aggregated worst-line-wins | Bucketed: UNDERPRICED / FAIR / SLIGHTLY_HIGH / HIGH / EXTREMELY_HIGH |
| External factors umbrella | real | Cerivio scope model · external_factors_considered flag | Boolean · TRUE when any of L2/L3/political/scenario contributed | Categorical · components hidden by STAKEHOLDER_FIELD_SCOPES |
| Audit anchor (pred-portfolio-marco-...) | real | cil/prediction_audit.PredictionAuditStore | UUID captured on each Lumen evaluation · indexed by account + sku | You can request a replay at +90d / +180d from support |
| "Recommended for you · Recently listed" | real | GET /api/v1/catalogue/listings?status=ACTIVE | First 6 of the real ACTIVE catalogue response, most-recent-first | Real listings, real order — but not yet a Lumen buy-signal pick. There is no real per-listing Lumen score wired into this build yet; once one exists this row will read "Lumen highlights" again and mean it. |
Article name
Instant · funds must be present
T+2–5 settlement
Stripe Payment Intent · 3DS
| Order # | Date | Seller | Lines | CRVs | Total | Compliance | Escrow | State |
|---|---|---|---|---|---|---|---|---|
|
No orders yet
When you place an order it'll show here with tracking, invoice, and dispute options.
| ||||||||
- Free returns within 14 days of delivery
- RMA number issued automatically once approved
- DHL pickup label sent to your email
- Refund processed once seller receives & validates returned item
- Sealed / unopened items: 100% refund
- Opened / installed items: seller-discretion (typically 70-90%)
| SKU | Trigger | Threshold | Channels | Last fired |
|---|
| Fired | SKU · source | Kind | Severity | Lumen detail |
|---|
- Price curve · Lumen's forecast for your article across the horizon
- Buy schedule · when to place each order, how many units
- Savings vs naive uniform buying · the € number that tells you if the planner earned its keep
These are your operational parameters. Lumen's internal forecasting parameters (model coefficients, layer weights, attenuation curves) are not exposed.
| Name | Lines | Total qty | Recurring | Next run |
|---|
When the trigger fires, Cerivio checks Lumen confidence. If below the gate, the auto-reorder pauses and notifies you (you can switch to "proceed speculative" per rule).
| Article | Trigger | Qty | Confidence gate | On low confidence | Status |
|---|
| Date | Order | SKU | CRV | Qty | Paid | vs | Δ/unit | Δ total | Lumen signal | Audit |
|---|
| Name | Role | Phone | Authority | |
|---|---|---|---|---|
| Klaus Müller | Managing Director | k.mueller@ackermann-fleet.de | +49 89 1234 5671 | Unlimited · §181 BGB befreit |
| Sabine Weiss | Head of Procurement | s.weiss@ackermann-fleet.de | +49 89 1234 5672 | Up to €50,000 per order |
| Thomas Braun | Finance Controller | t.braun@ackermann-fleet.de | +49 89 1234 5673 | Invoice + payment approver |
- Your funds are safe. Cerivio holds the payment in escrow until delivery is confirmed AND the 14-day return window closes — your money cannot reach the seller until they've earned it.
- RMA before dispute. For most issues, raise a Return (RMA) first. The seller must respond within 24 hours; if they miss the window, Cerivio auto-favours you.
- Tier 1 · Direct (5 business days). If a return is rejected, escalate to dispute. You and the seller can exchange evidence through the Cerivio-mediated channel.
- Tier 2 · Cerivio mediator (3 business days). A Cerivio Trust & Safety agent reviews auto-attached evidence (delivery proof + CADF + photos) and proposes a resolution.
- Tier 3 · Cerivio adjudication. If mediation fails, Cerivio decides — binding within the platform, with rationale documented.
- Cerivio Buyer Protection. Verified orders that fail despite the above are covered up to €10,000 per order (cap scales with account age — see Trust Centre for your current tier). Trust Centre →
CRV-STR-00001 · CRV-ALT-00002 · CRV-BKD-00002Also on a phone or tablet? · Scan QR code
/api/v1/dpp/{crv_token} · public resolver · unauthenticated for regulator-visible fields, role-gated for the rest (ESPR Art. 11(b) actor groups) · falls back to in-page cache when backend unreachable.| Reg code | Short title | In force | Cerivio role | Status |
|---|---|---|---|---|
EU_2024_1799 | Right to Repair Directive (Directive (EU) 2024/1799) | 2024-07-30 (transposition by 31 Jul 2026) | Cerivio surfaces the European Repair Information Form (Art. 6) fields + repair_info_url on every listing; Article 5 obligation-to-repair remains with the producer. | disclosed |
EU_2023_1542 | Battery Regulation | 2023-08-17 | Battery Passport ID attached to every battery CRV (Feb 2027) | N/A · no EV-battery purchases |
EU_ESPR_2024_1781 | ESPR · Ecodesign for Sustainable Products | 2024-07-18 | Digital Product Passport scaffold per CRV | DPP ready |
EU_EPR_FRAMEWORK | Extended Producer Responsibility | 2008-12-19 | Producer registration + units-placed + EPR fees | sellers registered |
EU_VCR_2026 | Vehicle Circularity Regulation (COM(2023) 451) | proposed · not adopted | dismantling_info + recovered_material_pct per CRV | proposal · monitoring |
EU_CSRD_2022_2464 | Corporate Sustainability Reporting Directive | 2023-01-05 | ESRS E1-E5 / S1-S4 / G1 evidence pack export | 87% covered |
EU_DPP_FRAMEWORK | Digital Product Passport (ESPR 2024/1781) | per delegated act · per product group | JSON-LD payload per CRV at /api/v1/dpp/{crv} | scaffold live |
| Claim ID | CRV | Seller | Stage | Damages | Filed |
|---|---|---|---|---|---|
PLD-0001 | CRV-STR-00001 | JUBANA · LT | ACKNOWLEDGED | €850 + non-material | 2026-06-05 |
| Timestamp | User | Action | Object | Result |
|---|---|---|---|---|
| 2026-06-06 14:36:21 | Alice (BUYER_PROCURER) | buyer.order.place | O-9001 · €320 | SUCCESS |
| 2026-06-06 14:35:48 | Alice (BUYER_PROCURER) | buyer.payment.authorize | P-9001 · €12,500 | DENIED · lacks permission |
| 2026-06-06 14:34:12 | Alice (BUYER_PROCURER) | buyer.cart.add | L-100003 | SUCCESS |
| 2026-06-06 14:33:55 | Alice (BUYER_PROCURER) | buyer.view_listing | L-100001 | SUCCESS |
| 2026-06-06 14:32:03 | Alice (BUYER_PROCURER) | buyer.search | "starter motor for 2018 VW Golf" | SUCCESS |
| 2026-06-06 11:08:22 | Carla (BUYER_FINANCE) | buyer.payment.authorize | P-8997 · €12,500 · wf#1 step 2 | SAME PERSON ⚠ |
| 2026-06-06 11:09:01 | Bob (BUYER_APPROVER) | buyer.payment.authorize | P-8997 · wf#1 step 3 · APPROVED | SUCCESS |
Every seller you've bought from · their Catena-X evidence pack (PCF, DPP, ISO certifications, EPR compliance filings) · aggregated for your ESRS supplier-due-diligence obligations.
Every product you've received a Digital Product Passport for · searchable by CRV, seller, or regulation. Feeds downstream reporting for your own customers.
Sanctions status of every seller · country-of-origin distribution · single-source concentration risk. Updated nightly from the EU sanctions register + OFAC.
Sum of embedded carbon from your purchases · category 1 (purchased goods) for your own Scope-3 inventory. Backed by manufacturer-provided PCF data over Catena-X.
| CRV token | Listed | Cerivio scope | Gap | Flag | DPP received |
|---|---|---|---|---|---|
CRV-STR-00001 | € 175.00 | € 184.20 | −5.0% | UNDERPRICED | 2026-06-14 17:12 UTC |
CRV-ALT-00002 | € 142.00 | € 145.50 | −2.4% | FAIR | 2026-06-14 17:12 UTC |
CRV-STR-00010 | € 400.00 | € 388.00 | +3.1% | FAIR | 2026-06-14 17:12 UTC |
CRV-BKD-00002 | € 67.50 | € 62.80 | +7.5% | SLIGHTLY HIGH | 2026-06-14 17:12 UTC |
cerivio.demand_signal.v013. Decomposition (which factors drive the signal) stays internal · you see the actionable directional number.Support Center
File a ticket · track SLA · view responses · docs & guides